2008 Tobiano Golf Rates
Rates
| Green Fee | Shoulder April 11-May 9 Oct 4-Oct 13 | Peak May 10-Oct 3 |
|---|---|---|
| Booked Outside 7 Days | $100 | $130 |
| Booked Inside 7 Days | $90 | $110 |
| Same Day/Walk On | $80 | $90 |
| Twilight | $70 | $80 |
| *Green fees include 18 holes of golf, G.P.S. power cart, practice facility access, four bottles of chilled water per cart and a first tee gift per player! | ||
| Full Day Booking | Shoulder April 11-May 9 Oct 4-Oct 13 | Peak May 10-Oct 3 |
| Booked Outside 7 Days | $180 | $220 |
| Booked Inside 7 Days | $160 | $180 |
| *Green fees include: 36 holes of golf, G.P.S. power cart, practice facility access, four bottles of chilled water per cart, a first tee gift and $20 gift card (to use towards merchandise in our Golf Shop) per player! | ||
| Group Rates (16+ Players) | Shoulder April 11-May 9 Oct 4-Oct 13 | Peak May 10-Oct 3 |
| Booked Outside 7 Days | $90 | $110 |
| Booked Inside 7 Days | $70 | $90 |

*Photo provided by: Huxtable Productions - www.hux.net
Outside 7 Day Booking — This green fee is for golf booked outside of 7 days of your date of play.
Inside 7 Day Booking — This green fee is for golf booked inside of 7 days of your date of play.
Same Day/Walk On Booking — This green fee may only be booked on the same date of play and is subject to tee sheet availability.
Twilight Booking — This green fee may be booked at anytime throughout the season. Twilight is anytime within the last 5 hours prior to dusk.
Additional Services
TaylorMade Premium Rental Clubs - $45
(Premium rental clubs include graphite woods and steel shafted irons. All club
rentals include one sleeve of premium brand golf balls.)
Adidas Rental Shoes - $20
Non-golfing Riders Fee - $20